GSH420R
Heart Rate Monitor Smart Bracelet 3
Description
Product Name | Heart Rate Monitor Smart Bracelet3 |
Dimension | Whole size: Approx. 250mm x 19.6mm x 10.2mm (including the wristband) |
Weight | Approx. 23.5g |
Display | 0.96 inch, color screen |
Steps | 0-99999, division 1 step |
Calories | 0-9999.0 kcal, division 0.1 kcal |
Distance | 99.9 km |
Heart Rate | Range:40~200 beats/min, division 1 beat/min |
Exercise time | 0-23 hours 59 minutes, division 1 minute |
Battery grade | 1-4grade, division 1 grade |
Working Time | When the battery is fully charged, it can be used about 5~7 days (depend on heart rate measurement setting condition), or about 1 month (heart rate function is closed) |
Power Source | 3.8V/80 mAh Li-Polymer battery |
RFID Card | Frequency 13.56MHz, Battery free |
Working environment | Temperature: 0℃~40℃ Atmospheric pressure: 80 kPa ~ 106 kPa Relative Humidity ≤90% RH |
Storage Environment |
Temperature: -20℃ ~ 60℃ Atmospheric pressure: 50 kPa ~ 106 kPa Relative Humidity: ≤90% RH |
Ingress Protection Code | I P 67 |
Accessories | 1. User manual 2. QR Code paper |